TS-10MT
Peristaltic Pump TS-10MT with Frequency Inverter
Features
●AC Three phase power supply
●2 step pulley-driving
Inverter control
Applications
●Pumping / Injection / Spraying - Mortar & Grout
●Dewatering - Waste Water
Specification
| Model | TS-10MT |
| Power supply | 7.5kw Three phase * |
| Speed control | 2 Step pulley and inverter |
| Discharge volume | 23 - 200L/min |
| Max. output pressure | 2.5Mpa(25kgf/C㎡) |
| Deliverable distance | Horizontally 200m or vertically 50m |
| Pumping tube | Dia.65×L1900 |
| Pumping roller | 2 rollers |
| Dimension | L1600×W710×H1030mm |
| Weight | 450kg |
* Voltages can be converted for the condition in your country
TS-103MT
Peristaltic Pump TS-103MT with Frequency Inverter
Features
●AC Three Phase Power Supply
●2 step pulley-driving
Inverter control
Applications
●Pumping / Injection / Spraying - Mortar & Grout
●Dewatering - Waste Water
Specification
| Model | TS-103MT |
| Power supply | 7.5kw Three phase * |
| Speed control | 2 Step pulley and inverter |
| Discharge volume | 23 - 200L/min |
| Max. output pressure | 2.5Mpa(25kgf/C㎡) |
| Deliverable distance | Horizontally 200m or vertically 50m |
| Pumping tube | Dia.65×L1900 |
| Pumping roller | 3 rollers |
| Dimension | L1600×W710×H1030mm |
| Weight | 450kg |
* Voltages can be converted for the condition in your country





